Image | Version | Color | D100 | TREO | Description |
---|---|---|---|---|---|
![]() |
DC-212 | White | cover glass | >94% | ![]() |
DC-218 | White | cover glass | >94 | ![]() |
|
MG-226 | White | beveling & mirror | >94% | ![]() |
|
MG-218 | White | beveling&mirror | >94% | ![]() |
|
MG-218 | white | optiacal glass | >94% | ![]() |
|
DC-318 | red-brown | cover glass | <94% | ![]() |
|
![]() |
GS-305 | red-brown | Optical soft material | >94% | ![]() |
GS-205S | white | Optical soft material | >94% | ![]() |
|
GH-226 | white | Optical rigid material | ![]() |
||
GM-208 | white | Ordinary optical glass | >94% | ![]() |
|
![]() |
GS-205 | white | Optical soft material | ![]() |
|
GH-118 | light yellow | Optical rigid material | >99.9% | ![]() |
|
GH-126 | light yellow | Optical rigid material | >99% | ![]() |
|
MG-226x | white | Glass beveling | >94% | ![]() |
|
![]() |
MG-218x | white | Glass beveling | >94% | ![]() |
MS-25 | yellow | Stone tools | >99% | ![]() |
|
MS-15 | yellow | Stone tools | >99% | ![]() |
|
GM-212 | White | cover glass | >94% | ![]() |
|
DC-112 | light yellow | cover glass. | >99% | ![]() |
|
DT-118 | light yellow | TFT glass. | >99% | ![]() |
|
DC-208 | white | cover glass. | >94% | ![]() |
|
DT-226 | white | TFT glass. | >94% | ![]() |
|
DS-205S | white | ITO glass | <94% | ![]() |
|
MS-20 | yellow | Stone tools | >99.9% | ![]() |
|
![]() |
DT-312 | red-brown | polish photoelectric glass. | >94% | ![]() |
DT-212G | white | TFT glass. | >94% | ![]() |